Got some feedback? We’d love to hear it. It will only take 2 minutes.
In the last 3 months, have you had a problem paying for one or more of these priority costs and debts?
Priority debts are debts such as mortgage arrears, rent arrears, fines and maintenance payments. With these debts creditors have extra powers to: repossess property, evict you, disconnect utilities or you could face further court action.
In the last 3 months, have you had a problem paying for one or more of these SECONDARY debts?
Secondary debts are debts where the creditor does not have extra powers, for example they can't take your home. The consequences of not paying these debts are less serious but don't ignore these debts - you can still be taken to court if you don't keep up the agreed payments.
Based on your answers, we recommend you contact MABS so we can give you specialist advice.
You can find your nearest MABS office here.
Our My Budget tool will help you to work out how you are spending your money so you can compare this with your income. We don't see or keep any of the information you enter into the My Budget tool.
Weekly | Monthly | Quarterly | Yearly | |
---|---|---|---|---|
Total of Earnings | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
Running Income Total | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
Weekly | Monthly | Quarterly | Yearly | |
---|---|---|---|---|
Total of Social Welfare | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
Running Income Total | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
Weekly | Monthly | Quarterly | Yearly | |
---|---|---|---|---|
Total of Pension(s) | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
Running Income Total | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
Weekly | Monthly | Quarterly | Yearly | |
---|---|---|---|---|
Total of Other Income | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
Running Income Total | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
Weekly | Monthly | Quarterly | Yearly | |
---|---|---|---|---|
Total of Housing Costs | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
Running Expenditure Total | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
Weekly | Monthly | Quarterly | Yearly | |
---|---|---|---|---|
Total of Housekeeping Costs | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
Running Expenditure Total | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
Weekly | Monthly | Quarterly | Yearly | |
---|---|---|---|---|
Total of Fuel/Utility Costs | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
Running Expenditure Total | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
Weekly | Monthly | Quarterly | Yearly | |
---|---|---|---|---|
Total of Telephone/Other Utilities Costs | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
Running Expenditure Total | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
Weekly | Monthly | Quarterly | Yearly | |
---|---|---|---|---|
Total of Other Important Costs | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
Running Expenditure Total | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
Weekly | Monthly | Quarterly | Yearly | |
---|---|---|---|---|
Total of Transport Costs | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
Running Expenditure Total | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
Weekly | Monthly | Quarterly | Yearly | |
---|---|---|---|---|
Total of Transport Costs (Cars) | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
Running Expenditure Total | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
Weekly | Monthly | Quarterly | Yearly | |
---|---|---|---|---|
Total of Education Costs | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
Running Expenditure Total | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
Weekly | Monthly | Quarterly | Yearly | |
---|---|---|---|---|
Total of Other Costs | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
Running Expenditure Total | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
Weekly | Monthly | Quarterly | Yearly | |
---|---|---|---|---|
Total of Medical Costs | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
Running Expenditure Total | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
Weekly | Monthly | Quarterly | Yearly | |
---|---|---|---|---|
Total of Social Inclusion Costs | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
Running Expenditure Total | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
Weekly | Monthly | Quarterly | Yearly | |
---|---|---|---|---|
Total Household Income | ||||
Total Household Expenditure | ||||
Net (Income less Expenditure) |
Take a look at our other money management pages for tips on how to budget.
MABS is delighted to be taking part in Global Money Week (GMW 2023).
Our team have always encouraged money education and talks about money to start from a young age. As part of GMW 2023, we are going to discuss how young people can plan their money and plant their future.
We promise to provide fun and easy to learn money tips because some preparation now will pay off in the long run!
As the cost of living continues, for example, the cost of rent, food, transport and electricity is rising and many people may be struggling to manage their money. We hope to provide you with the knowledge and skills to be able to manage your money now and into the future. This year, we have pulled together our top tips on 5 main topics:
Dive in, #PlanYourMoney with MABS and #PlantYourFuture.
You can also visit the Global Money Week Official Website for more information.
We have 60 MABS offices nationwide
Discover your future working at MABS
Facebook
twitter
Instagram