Got some feedback? We’d love to hear it. It will only take 2 minutes.
In the last 3 months, have you had a problem paying for one or more of these priority costs and debts?
Priority debts are debts such as mortgage arrears, rent arrears, fines and maintenance payments. With these debts creditors have extra powers to: repossess property, evict you, disconnect utilities or you could face further court action.
In the last 3 months, have you had a problem paying for one or more of these SECONDARY debts?
Secondary debts are debts where the creditor does not have extra powers, for example they can't take your home. The consequences of not paying these debts are less serious but don't ignore these debts - you can still be taken to court if you don't keep up the agreed payments.
Based on your answers, we recommend you contact MABS so we can give you specialist advice.
You can find your nearest MABS office here.
Our My Budget tool will help you to work out how you are spending your money so you can compare this with your income. We don't see or keep any of the information you enter into the My Budget tool.
Weekly | Monthly | Quarterly | Yearly | |
---|---|---|---|---|
Total of Earnings | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
Running Income Total | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
Weekly | Monthly | Quarterly | Yearly | |
---|---|---|---|---|
Total of Social Welfare | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
Running Income Total | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
Weekly | Monthly | Quarterly | Yearly | |
---|---|---|---|---|
Total of Pension(s) | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
Running Income Total | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
Weekly | Monthly | Quarterly | Yearly | |
---|---|---|---|---|
Total of Other Income | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
Running Income Total | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
Weekly | Monthly | Quarterly | Yearly | |
---|---|---|---|---|
Total of Housing Costs | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
Running Expenditure Total | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
Weekly | Monthly | Quarterly | Yearly | |
---|---|---|---|---|
Total of Housekeeping Costs | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
Running Expenditure Total | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
Weekly | Monthly | Quarterly | Yearly | |
---|---|---|---|---|
Total of Fuel/Utility Costs | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
Running Expenditure Total | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
Weekly | Monthly | Quarterly | Yearly | |
---|---|---|---|---|
Total of Telephone/Other Utilities Costs | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
Running Expenditure Total | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
Weekly | Monthly | Quarterly | Yearly | |
---|---|---|---|---|
Total of Other Important Costs | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
Running Expenditure Total | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
Weekly | Monthly | Quarterly | Yearly | |
---|---|---|---|---|
Total of Transport Costs | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
Running Expenditure Total | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
Weekly | Monthly | Quarterly | Yearly | |
---|---|---|---|---|
Total of Transport Costs (Cars) | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
Running Expenditure Total | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
Weekly | Monthly | Quarterly | Yearly | |
---|---|---|---|---|
Total of Education Costs | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
Running Expenditure Total | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
Weekly | Monthly | Quarterly | Yearly | |
---|---|---|---|---|
Total of Other Costs | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
Running Expenditure Total | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
Weekly | Monthly | Quarterly | Yearly | |
---|---|---|---|---|
Total of Medical Costs | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
Running Expenditure Total | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
Weekly | Monthly | Quarterly | Yearly | |
---|---|---|---|---|
Total of Social Inclusion Costs | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
Running Expenditure Total | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
Weekly | Monthly | Quarterly | Yearly | |
---|---|---|---|---|
Total Household Income | ||||
Total Household Expenditure | ||||
Net (Income less Expenditure) |
Take a look at our other money management pages for tips on how to budget.
MABS is the Irish money advice service. We have been supporting people with money advice, budgeting, and problem debt for 30 years.
Our service is free of charge.
We’re here for you if you’re struggling with debt and need help. You can get impartial advice from MABS to help you manage your money and take control of debt. We offer support online, over the phone and face to face.
Read the latest MABS news
Free mortgage arrears support
Find out what supports are available
We have 60 MABS offices nationwide
Chat with an adviser from MABS
Facebook
twitter
Instagram